SINGLE - PHASE VOLTAGE STABILIZERS
Electromechanical single-phase voltage stabilizer with standard input tolerance +/- 15% and output +/- 1%.
POWER:
From 1.200 to 50.000VA (others on demand)
Input voltage: 230 VAC
Input variation: +/- 15%
Output stabilization: +/- 1%
CUSTOMIZABLE FEATURES:
Input/output voltage
Input voltage variation
Output stabilization
TECHNICAL DATA:
Continuous Service
Protection degree: IP00
SINGLE - PHASE STABILIZER
DATA SHEET
From 1.200 to 50.000VA (others on demand)
Input voltage: 230 VAC
Input variation: +/- 15%
Output stabilization: +/- 1%
CUSTOMIZABLE FEATURES:
Input/output voltage
Input voltage variation
Output stabilization
TECHNICAL DATA:
Continuous Service
Protection degree: IP00
SINGLE - PHASE STABILIZER
Code | Input Type (Vac) |
Input Voltage (Vac) |
Power (KVA) |
Length (L) |
Depth (P) |
Height (H) | Weight (Kg) |
STM01 | SINGLE-PHASE | 230 | 1,2 | 300 | 300 | 240 | 16 |
STM02 | SINGLE-PHASE | 230 | 2 | 300 | 300 | 240 | 19 |
STM04 | SINGLE-PHASE | 230 | 4 | 300 | 300 | 240 | 22 |
STM06 | SINGLE-PHASE | 230 | 6 | 300 | 300 | 240 | 26 |
STM10 | SINGLE-PHASE | 230 | 10 | 300 | 520 | 240 | 36 |
STM15 | SINGLE-PHASE | 230 | 15 | 300 | 520 | 240 | 44 |
STM20 | SINGLE-PHASE | 230 | 20 | 300 | 520 | 500 | 85 |
STM25 | SINGLE-PHASE | 230 | 25 | 600 | 300 | 830 | 105 |
STM30 | SINGLE-PHASE | 230 | 30 | 600 | 300 | 830 | 135 |
STM40 | SINGLE-PHASE | 230 | 40 | 600 | 400 | 1100 | 185 |
STM50 | SINGLE-PHASE | 230 | 50 | 600 | 400 | 1100 | 225 |
We reccomend